In the Erasmus+ Mobility with Partner Countries KA171 programme line (Key Action 1 – Mobility of Individuals with Partner Countries), the University of Passau was able to raise funds for collaboration with non-European universities. They include grants for student mobility (Incoming & Outgoing) as well as for personal mobility (Incoming & Outgoing).
The application and selection procedure is the same as for non-European universities, as is the crediting of academic achievements.
If you have any questions regarding the programme, please do not hesitate to contact Barbara Zacharias (Head of Division VI – International Office and Student Services).
| Partner country | Partner university | Supervising Chairs | SMS Incoming | SMS Outgoing | SMS PhD Incoming | SMS PhD Outgoing | STA/STT Incoming | STA/STT Outgoing |
|---|---|---|---|---|---|---|---|---|
Ethiopia | Bahir Dar University | Chair of Physical Geography with a focus on Human-Environment Research | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Ghana | University of Ghana | Chair of Common Law | ✓ | ✓ | ✓ | ✓ | ✓ | |
| India | Indian Institute of Technology Madras (IITM) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Loyola College Society | Professorship of Journalism | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Iran | Amirkabir University of Technology | Chair of IT Security | ✓ | ✓ | ✓ | ✓ | ✓ | |
| K.N. Toosi University of Technology | Chair of IT Security | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Israel | Gordon College of Education | Chair of Educational Science with a focus on Diversity Research and Middle Childhood Education | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jerusalem Multidisciplinary College (JMC) | Chair of Organisation, Technology Management and Entrepreneurship und Chair of Intercultural Communication | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kazakhstan | al-Farabi Kazakh National University | Chair of IT Security | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Kenya | Kenyatta University | Chair of IT Security | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Kibabii University | Chair of IT Security | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| The Technical University of Kenya | Chair of IT Security | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| University of Nairobi | Chair of IT Security | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| South Africa | Stellenbosch University | Chair of Educational Science with a focus on Diversity Research and Middle Childhood Education | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Tunisia | École Superieure des Communication de Tunis | Chair of Distributed Information Systems | ✓ | ✓ | ✓ | ✓ | ✓ | |
| École Nationale des Sciences de l'Informatique | Chair of Distributed Information Systems | ✓ | ✓ | ✓ | ✓ | ✓ |
| SMS: Student Mobility for Studies - STT: Staff Mobility Training - STA: Staff Mobility Teaching Assignments |